Alabama Beekeepers Association
Swarm Collector's list
![]() |
If you have a honeybee swarm hanging in your yard and would like to get rid if it, we would like to remove it for you. We will shake the bees into a box and haul them away from your property! We will take them to our apiary and put them to work pollinating the neighborhood flowers and collecting their sweet nectar and convert it to honey. It is best to have them removed because they are looking for a home and the walls and or soffit of buildings on your property (like your house) is a suitable home! Locate your city or county in the below alphabetically arranged list and contact the named beekeeper. |
![]() |
| If you have honeybees inside the walls of your home or other structure and would like to have them removed, click here for a list of beekeepers that will do bee removals. |
| Click here for technical information on honeybee swarms and information you will need to give the beekeeper that you are about to call. |
| If you are an Alabama Beekeeper and would like your name added to this list click here. If you are listed, please check your listing for accuracy, if you would like your listing changed or removed, please send an email to the webmaster. |
| City or County | Beekeeper's Name | Phone number |
| Alabaster | Greg Lowe | Cell 205 612 7134 |
| Albertville |
Lee
Stephens |
256 586
4216 |
| Alexander City | Thomas (Tony) A. Goss | Cell 256 749 3355 |
|
|
Bill Hood |
256 229 9349 Cell 256 349 9775 |
| Andalusia | Dale Parkinson | 334 858 2118 cell 334 470 8805 |
| Arab Area | Lyle Greenwood | 256 586 2206 |
| Arab Area |
Lee
Stephens |
256 586
4216 |
| Ardmore, AL / TN | Chad Crabtree | 256 497 5463 |
| Ardmore, AL / TN | Dale Rohe | 258 837 2208 cell 256 508 9809 |
| Ardmore, AL / TN | Randy Hodge | 256 682 0152 or 256 683 3693 |
| Athens | Lionel Evans | 256 232 9073 |
| Athens | Jeff Lee | 256 874 6067 |
| Athens | Randy Hodge | 256 682 0152 or 256 683 3693 |
| Auburn Area | Michael Rowell | 334 707 0310 |
| Autauga County | Allyson Andrews | Cell 334 799 2254 |
| Baldwin County | Jim Buckley | 251 675 3803 |
| Baldwin County | Brian Dunn | 251 550 5117 |
| Baldwin County | Morris Knight | 334 830 2081 |
| Baldwin County | Mitch Briggs | 251 367 5076 |
| Banks | Ron Jones | 334 243 5367 |
| Bell Factory |
Keith W. Fletcher |
256
701 6503 cell 703 887 6071 |
| Bell Factory | Randy Hodge | 256 682 0152 or 256 683 3693 |
| Bibb County | Doug Vance | 336 683 6601 |
| Bibb County | Jadie Holsomback | 205 665 9723 cell 205 329 6023 |
| Bibb County | Terry Grammer | 205 283 7777 |
| Birmingham | See Jefferson County | See Jefferson County |
| Blount County | Heath Little | 205 529 0565 |
| Blount County | Jane Dobbs | 205 429 5379 |
| Blount County | Jason Mc Brayer | 256 339 5725 |
| Blount County | Micah Kralik |
256 736 6064 cell 256 620 0606 |
| Blount County, West | David Ellis | 205 647 0729 |
| Brownsboro |
Keith W. Fletcher |
256
701 6503 Cell 703 887 6071 |
| Brundidge | Jerald Price | 334 735 5296 |
| Butler County (East) | Ed Welch | cell 334 429 0120 |
| Calhoun County | Wil Montgomery | 256 442 7515 |
| Calhoun County | Joe Abernathy | 256 835 1214 |
| Calhoun County | **David & Lynne Kelton | 256 523 4767 cell 256 441 2887 |
| Calhoun County | Keith Curry | 256 310 2104 |
| Camden | David Ray | 334 455 1882 |
| Chambers County | Michael Rowell | 334 707 0310 |
| Chickasaw County | Fletcher Barnes | 334 456 8728 |
| Chilton County | Jadie Holsomback | 205 665 9723 cell 205 329 6023 |
| Chilton County | Bill Evans | 205 688 1287 cell 205 310 3800 |
| Chocktaw County | Morris Knight | 334 830 2081 |
| Clarke County | Morris Knight | 334 830 2081 |
| Coffee county | Jeff Luther | cell 334 494 4238 |
| Coffee county | Robert Bourne | 334 348 2247 Cell 334 494 5153 |
| Colbert County | Ted and Angie LeMay |
256 810 4495 cell 256 356 8313
|
| Colbert County | Jack Swaim | 256 810-8606 |
| Coosa County | Robert Duke | 334 567 4975 Cell 334 850 3158 |
| Cottonwood | Lorrin Granger | 334 691 2923 cell 334 618 8549 |
| Covington County | Dale Parkinson | 334 858 2118 cell 334 470 8805 |
| Crenshaw County | Ed Welch | cell 334 429 0120 |
| Cullman | Alton Pitzing | 256 734 6493 |
| Cullman County | Heath Little | 205 529 0565 |
| Cullman County | Jason Mc Brayer | 256 339 5725 |
| Cullman County | Micah Kralik |
256 736 6064 cell 256 620 0606 |
| Cullman County | Randy Hodge | 256 682 0152 or 256 683 3693 |
| Dadeville | Thomas (Tony) A. Goss | Cell 256 749 3355 |
| Dale County | David Glaze | Cell 334 421 8117 |
| Dale County | Jeffrey Williams | 334 618 4021 |
| Dale County | Robert Bourne | 334 348 2247 Cell 334 494 5153 |
| Dale County | Amanda Townsely | 334 598 4721 |
| Daleville | Amanda Townsely | 334 598 4721 |
| Dallas County | Doug Vance | 335 683 6601 |
Daphne |
Mitch Briggs | 251 367 5076 |
| Decatur | Karl Bartholomew | 256 751 1470 |
| Decatur | James MacIlveen | 256 351 7234 |
| Decatur | Randy Hodge | 256 682 0152 or 256 683 3693 |
| Dekalb County | Steve Overby | 256 574 5989 |
| Dekalb County | **David & Lynne Kelton | 256 523 4767 cell 256 441 2887 |
| Deposit | 256
701 6503 Cell 703 887 6071 |
|
| Deposit | Randy Hodge | 256 682 0152 or 256 683 3693 |
| Dothan | B. E. Kent | 334 794 6561 |
| Dothan | Doug Hobson | 334 712 1433 |
| Dothan | Foy Holland | 334 792 4594 |
| Dothan | Jeffrey Williams | 334 618 4021 |
| East Tennessee | Randy Hodge | 256 682 0152 or 256 683 3693 |
| Edgewood | Todd McDowell | 205 871 8383 |
| Elkmont | Chad Crabtree | 256 497 5463 |
| Elkmont | Jeff Lee | 256 874 6067 |
| Elkmont | Randy Hodge | 256 682 0152 or 256 683 3693 |
| Elmore County | Allyson Andrews | Cell 334 799 2254 |
| Elmore County | Robert Duke | 334 567 4975 Cell 334 850 3158 |
| Elmore County | Carl Turley | 334 290 0105 |
| Enterprise | Jeff Luther | cell 334 494 4238 |
| Enterprise | Ronnie Mitchell | 334 393 8296 |
| Enterprise | Kenneth Johnson | 334
494 0604 |
| Etowah County | Heath Little | 205 529 0565 |
| Etowah County | Wil Montgomery | 256 442 7515 |
| Etowah County | **David & Lynne Kelton | 256 523 4767 cell 256 441 2887 |
| Etowah County | Guy Ross | 256 492 0868 Cell 256 490 4534 |
| Fairhope | Mitch Briggs | 251 367 5076 |
| Fayette, North | Randall Carter | 205 412 3623 |
| Florala | Dale Parkinson | 334 858 2118 cell 334 470 8805 |
| Florence | Bill Hood |
256 229 9349 Cell 256 349 9775 |
| Florence |
Daniel Michael |
256 346 5340 |
| Florence | Randy Hodge | 256 682 0152 or 256 683 3693 |
|
Franklin County
And north east MS |
Ted and Angie LeMay |
256 356 8313
|
| Franklin County | Jack Swaim | 256 810 8606 |
| Gardendale | John Burton | 205 283 1879 |
| Grant | Randy Hodge | 256 682 0152 or 256 683 3693 |
| Geneva County | David Carroll | 334 701 9718 cell |
| Geneva | David Carroll | 334 701 9718 cell |
| Geneva | Robert Bourne | 334 348 2247 Cell 334 494 5153 |
| Grand Bay | Alvin McCollough | 334 865 4450 |
| Grant | Tom Stewart | 256 728 7447 |
| Green County | Kay Hamilton | Cell 706 980 1638 |
| Green County | Vincent Wallace | 205 233 8607 Cell 205 391 3683 |
| Greenbrier Area | John Horton | 256 772 3957 |
| Greenbrier Area | Randy Hodge | 256 682 0152 or 256 683 3693 |
| Greenhill | Bill Hood |
256 229 9349 Cell 256 349 9775 |
| Gulf coast area | James Burford | 251 554 2815 |
| Guntersville | Randy Hodge | 256 682 0152 or 256 683 3693 |
| Guntersville |
Lee
Stephens |
256 586
4216 |
| Gurley Area | Tom Stewart | 256 728 7447 |
| Gurley Area | Randy Hodge | 256 682 0152 or 256 683 3693 |
| Hale County | Kay Hamilton | Cell 706 980 1638 |
| Hale County | Louie Lewis | 205 752 4121 cell 205 393 4073 |
| Hartford | David Carroll | 334 701 9718 cell |
| Hartselle Area | Karl Bartholomew | 256 7511470 |
| Hartselle Area | Randy Hodge | 256 682 0152 or 256 683 3693 |
| Harvest | Chad Crabtree | 256 497 5463 |
| Harvest | Dale Rohe | 258 837 2208 cell 256 508 9809 |
| Harvest | Randy Hodge | 256 682 0152 or 256 683 3693 |
|
Hazel Green |
Keith W. Fletcher |
256
701 6503 Cell 703 887 6071 |
| Hazel Green | Randy Hodge | 256 682 0152 or 256 683 3693 |
| Headland | Winford O. Gulledge | 334 693 2514 |
| Headland | Wallace Arnold | 334 693 2150 |
| Headland | Jeffrey Williams | 334 618 4021 |
| Helena | Greg Lowe | Cell 205 612 1334 |
| Henry County | Jeffrey Williams | 334 618 4021 |
| Homewood | Todd McDowell | 205 871 8383 |
| Houston County | Jeffrey Williams | 334 618 4021 |
| Huntsville | James Parham | 256 337 1685 |
| Huntsville | Steve Jones | 256 883 5479 |
| Huntsville | Bob Fanning | 256 883 9601 |
| Huntsville | Bill Healy | 256 519 2480 |
| Huntsville | Allan Hodge | 256 837 8087 |
| Huntsville | Steve Long | 256 683 2346 |
| Huntsville | Randy Hodge | 256 682 0152 or 256 683 3693 |
| Huntsville, North East |
Keith W. Fletcher |
256
701 6503 Cell 703 887 6071 |
| Huntsville, South | Harold Green | 256 881 8531 |
| Huntsville by Zip Code | ||
| Jack | John Legg | 334 897 2461 |
| Jackson County | Steve Overby | 256 574 5989 |
| Jackson Co Beekeepers Assoc swarm list | ||
| Jefferson County | Chris Sorenson | 205 631 0087 |
| Jefferson County | Everett Reeder | 205 424 7926 |
| Jefferson County | Frank Little | 205 699 1010 |
| Jefferson County | Frank Rodriquez | 205 491 4541 cell 205 616 3604 |
| Jefferson County | Gene Walker | 205 482 3395 |
| Jefferson County | Jimmy Carmack | 205 966 5223 |
| Jefferson County | John Burton | 205 283 1879 |
| Jefferson County | Raymond Cook | 205 674 1658 |
| Jefferson County | Terry Grammer | 205-283-7777 |
| Jefferson County | Micah Kralik |
256 736 6064 cell 256 620 0606 |
| Jefferson County, East | Melvin Dingler | 205 699 8721 cell 205 213 8542 |
| Jefferson County, East | Neil Sanders | 205 681 8637 |
| Jefferson County, North | Cois Cooley | 205 841 4842 cell 205 515 0368 |
| Jefferson County, North | David Ellis | 205 647 0729 |
| Jefferson County, North | Eugene Wood | 205 674 6117 cell 205 567 6347 |
| Jefferson County, North | Neil Sanders | 205 681 8637 |
| Jefferson County, South | Jadie Holsomback | 205 665 9723 cell 205 329 6023 |
| Jefferson County, South | Tom Moore |
205 426 5862 |
| Jefferson County, West | Eugene Wood | 205 674 6117 cell 205 567 6347 |
| Jacksons Gap | Thomas (Tony) A. Goss | Cell 256 749 3355 |
| Kinston | Tommy Smith | 334 898 1296 |
| Lauderdale County | Bill Hood |
256 229 9349 Cell 256 349 9775 |
| Lauderdale County | Charles Brock | 256 431 0058 |
| Lauderdale County | Jack Swaim | 256 810 8606 |
| Lawrence County | Micah Kralik |
256 736 6064 cell 256 620 0606 |
| Lawrence and surrounding counties | Lamar Roberson | 256 476 7983 |
| Lee County | Michael Rowell | 334 707 0310 |
| Lee County | David T. Chaffin | 706 341 2390 |
| Leeds | Melvin Dingler | 205 699 8721 cell 205 213 8542 |
|
|
Bill Hood |
256 229 9349 Cell 256 349 9775 |
| Limestone County | Lionel Evans | 256 232 9073 |
| Limestone County | Charles Brock | 256 431 0058 |
| Limestone County | Randy Hodge | 256 682 0152 or 256 683 3693 |
| Loxley | Mitch Briggs | 251 367 5076 |
| Madison City | Allan Hodge | 255 837 8087 |
| Madison City | Chad Crabtree | 256 497 5463 |
| Madison City | Dale Rohe | 256 837 2208 cell 256 508 9809 |
| Madison City | Lionel Evans | 256 232 9073 |
| Madison City Area | Randy Hodge | 256 682 0152 or 256 683 3693 |
| Madison City Area | James R. Long | 256 772 3091 |
| Madison City area | Tom Morgan | 256 837 6903 |
| Madison County | Randy Hodge | 256 682 0152 or 256 683 3693 |
| Marengo County | Morris Knight | 334 830 2081 |
| Marengo County | Kay Hamilton | Cell 706 980 1638 |
| Marion County | Ted and Angie LeMay |
256 356 8313
cell 256 810 4495
|
| Marshall County | Heath Little | 205 529 0565 |
| Marshall County | **David & Lynne Kelton | 256 523 4767 cell 256 441 2887 |
| Marshall County | Jason Mc Brayer | 256 339 5725 |
| Maysville | 256
701 6503 Cell 703 887 6071 |
|
| Maysville | Randy Hodge | 256 682 0152 or 256 683 3693 |
| Meridianville area | Bill Mullins | 256 828 4836 |
| Meridianville area | Jerry Bolden | 256 652 6263 |
| Merifianville Area | Randy Hodge | 256 682 0152 or 256 683 3693 |
| Mobile Area | James Burford | 251 554 2815 |
| Mobile County | Don McKeithen | 334 456 6892 |
| Mobile County | James W. Persons | 334 957 2612 |
| Mobile County | Jim Buckley | 251 675 3801 |
| Mobile County, North | “Doc” Fuller | 334 679 6741 or 334 675 4441 |
| Mobile County, North | Chris Sorenson | 205 631 0087 |
| Mobile County, South & West | Kenny Langley | 334 824 9024 |
| Mobile County, West | Ben Davis | 334 649 6358 |
| Mobile County, West | Stephen Magee | 334 607 7101 pager 334 582 8431 |
| Marion County, South | Randall Carter | 205 412 3623 |
| Monroe County | Brett H. Loftin | cell 251 564 1600 |
| Monroe County | Morris Knight | 334 830 2081 |
| Monrovia | Chad Crabtree | 256 497 5463 |
| Monrovia | Dale Rohe | 256 837 2208 cell 256 508 9809 |
| Montgomery County | Allyson Andrews | |
| Montgomery County | Mike Keller | Cell 334 312 4344 |
| Montgomery county | Gary Ledbetter | 334 322 8101 |
| Morgan County | Heath Little | 256 529 0565 |
| Morgan County | Karl Bartholomew | 256 751 1470 |
| Morgan County | Charles Brock | 256 431 0058 |
| Morgan County | Micah Kralik |
256 736 6064 cell 256 620 0606 |
| Mountain Brook | Todd McDowell | 205 871 8383 |
| New Brockton | Elizabeth Whitaker | 334 894 2077 |
| New Brockton | Jerry Boblenz | 334 894 5672 |
| New Brockton | Jock Spencer | 334 894 5857 |
| New Hope | Chris Cambron | 256 723 2608 cell 256 509 6015 |
| New Hope | Randy Hodge | 256 682 0152 or 256 683 3693 |
| New Market | Randy Hodge | 256 682 0152 or 256 683 3693 |
| Newton | Kenneth Cook | 334 692 5074 |
| North East Mississippi | Ted and Angie LeMay | 256 810 4495 cell 256 356 8313 |
|
Odenville
|
Edward Smith | Cell 205 577 7920 |
| Opp | Dale Parkinson | 334 858 2118 cell 334 470 8805 |
| Paint Rock | Tom Stewart | 256 728 7447 |
| Paint Rock |
Keith W. Fletcher |
256
701 6503 Cell 703 887 6071 |
| Paint Rock | Randy Hodge | 256 682 0152 or 256 683 3693 |
| Pelham | Greg Lowe | Cell 205 612 1334 |
| Perry County | Doug Vance | 334 683 6601 |
|
Robertsdale |
Mitch Briggs | 251 367 5076 |
| Rogersville | Bill Hood |
256 229 9349 Cell 256 349 9775 |
| Russell County | David T. Chaffin | 706 341 2390 |
| Sampson | David Carroll | 334 701 9718 cell |
| Scottsboro | Gene Venable | 256 574 5389 |
| Scottsboro | Randy Hodge | 256 682 0152 or 256 683 3693 |
| Shelby County | John Strozier | 205 733 8676 |
| Shelby County | Jadie Holsomback | 205 665 9723 cell 205 329 6023 |
| Shelby County | Paul Martina | 205 410 1068 |
| Shelby County | Terry Grammer | 205 283 7777 |
| Shelby County, North | Eugene Wood | 205 674 6117 cell 205 567 6347 |
| Shelby County, North | Melvin Dingler | 205 699 8721 cell 205 213 8542 |
| Shelby County, North | Tom Moore |
205 426 5862 |
| Silverhill | Mitch Briggs | 251 367 5076 |
| Slocomb | David Carroll | 334 701 9718 cell |
| South West AL (Wiregrass) | Click here for list | |
| Spanish Fort | Mitch Briggs | 251 367 5076 |
| St. Clair County | Jimmy Carmack | 205 966 5223 |
| St. Clair County | **David & Lynne Kelton | 256 523 4767 cell 256 441 2887 |
| St. Elmo | Alvin McCollough | 334 865 4451 |
|
Summerdale |
Mitch Briggs | 251 367 5076 |
| Sumter | Kay Hamilton | Cell 706 980 1638 |
| Talladega | Joe Abernathy | 256 835 1214 |
| Tallapoosa County | Thomas (Tony) A. Goss | Cell 256 749 3355 |
| Three Rivers | 256
701 6503 Cell 703 887 6071 |
|
| Three Rivers | Randy Hodge | 256 682 0152 or 256 683 3693 |
| Toney | Chad Crabtree | 256 497 5463 |
| Toney | Dale Rohe | 256 837 2208 cell 256 508 9809 |
| Toney | Randy Hodge | 256 682 0152 or 256 683 3693 |
| Troy | Al Liepins | 334 566 7340 |
| Tuscaloosa County | Terry Grammer | 205 283 7777 |
| Tuscaloosa County | Joe Patrick | 205 361 0154 |
| Tuscaloosa County | Louie Lewis | 205 752 4121 cell 205 393 4073 |
| Tuscaloosa County, North | Gene Walker | 205 482 3395 |
| Tuscaloosa County | Vincent Wallace | 205 233 8607 Cell 205 391 3683 |
| Walker County | Eugene Wood | 205 674 6117 cell 205 567 6347 |
| Walker County | Micah Kralik |
256 736 6064 cell 256 620 0606 |
| Walker County | Butch Nix |
205 221 4287 cell 205 471 1117 |
| Walker County, East | David Ellis | 205 647 0729 |
| Walker County, Northwest | Randall Carter | 205 412 3623 |
| Washington County | Jim Buckley | 251 675 3802 |
| Washington County | Morris Knight | 334 830 2081 |
| Wilcox County | Morris Knight | 334 830 2081 |
| Wilcox County | David Ray | 334 455 1882 |
| Wilmer | James Burford | 251 554 2815 |
| Winfield | Randall Carter | 205 412 3623 |
| Winston County, Southwest | Randall Carter | 205 412 3623 |
| Winston County | Micah Kralik |
256 736 6064 cell 256 620 0606 |
| Winston County, South | Butch Nix |
205 221 4287 cell 205 471 1117 |
| Woodville | 256
701 6503 Cell 703 887 6071 |
|
| Woodville | Randy Hodge | 256 682 0152 or 256 683 3693 |
** Indicates Bucket Truck equipped, if used, fuel charge applies.
Updated 5/18/13 brf